Brand | HM |
Chamber Size | 10ft (3,048mm), 12ft (3,657mm), 16ft(4,876mm) |
No of Blowers | 7.5 to 12.5 HP Two per Chamber(Depending up on the width of Machine) |
Exhaust Motors | 3 HP-5 HP Nos Depending up on the length of Machine |
Evaporation Capacity | 125 kg of water / ch / hr |
Fabric Width | 1000 mm - 4000 in steps of 200 mm |
Mech Speed | 0 - 120 mtr / min-0 - 140 mtr/min |
Over Feed | up to -5% to +40% |
Heating Media | Oil / Gas / Steam |
Temperature | 225 deg celsius |
Chamber Size | 10ft (3,048mm), 12ft (3,657mm), 16ft(4,876mm) |
No of Blowers | 7.5 to 12.5 HP Two per Chamber(Depending up on the width of Machine) |
Exhaust Motors | 3 HP-5 HP Nos Depending up on the length of Machine |
Evaporation Capacity | 125 kg of water / ch / hr |
Fabric Width | 1000 mm - 4000 in steps of 200 mm |
Mech Speed | 0 - 120 mtr / min-0 - 140 mtr/min |
Over Feed | up tp -5% to +40% |
Heating Media | Oil / Gas / Steam |
Temperature | 225 deg celsius |
4/5
Reviewed by 1 User
Most Relevant Reviews